Vancouver Canucks
VAN · PacificFull data
Cap summary
- Upper limit
- $104,000,000
- Cap hit total
- $79,066,500
- Cap space
- $24,933,500
- Projected deadline space
- $36,533,500
- Absorbable AAV at the deadline
- $172,865,829
Contracts
| Player | Pos | Cap hit 2026-27 | Expiry |
|---|---|---|---|
| Elias Pettersson | C | $11,600,000 | 2031-32 ufa |
| Thatcher Demko | G | $8,500,000 | 2028-29 ufa |
| Brock Boeser | RW | $7,250,000 | 2031-32 ufa |
| Filip Hronek | D | $7,250,000 | 2031-32 ufa |
| Jake DeBrusk | LW | $5,500,000 | 2030-31 ufa |
| Jamie Oleksiak | D | $5,000,000 | 2027-28 ufa |
| Marco Rossi | C | $5,000,000 | 2027-28 rfa |
| Kevin Lankinen | G | $4,500,000 | 2029-30 ufa |
| Filip Chytil | C | $4,437,500 | 2026-27 ufa |
| Brendan Gallagher | RW | $3,250,000 | 2026-27 ufa |
| Drew O'Connor | LW | $2,500,000 | 2026-27 ufa |
| Linus Karlsson | C | $2,250,000 | 2027-28 ufa |
| Luke Schenn | D | $2,250,000 | 2026-27 ufa |
| Paul Cotter | LW | $2,150,000 | 2026-27 ufa |
| Leevi Meriläinen | G | $1,100,000 | 2026-27 rfa |
| Max Sasson | C | $1,000,000 | 2027-28 ufa |
| Victor Mancini | D | $1,000,000 | 2027-28 rfa |
| Zeev Buium | D | $966,500 | 2026-27 rfa |
| Tom Willander | D | $950,000 | 2027-28 rfa |
| Elias Pettersson | D | $913,333 | 2026-27 rfa |
| Liam Ohgren | LW | $886,667 | 2026-27 rfa |
| Aatu Räty | C | $812,500 | 2026-27 rfa |
Roster checked against the NHL API on 2026-10-18