
Brock Boeser
RW · Vancouver CanucksFull data
Contract
Signed 2025-07-01 — expires 2031-32 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2025-26 | $2,250,000 | $6,000,000 | $7,250,000 | NMC |
| 2026-27 | $4,250,000 | $4,000,000 | $7,250,000 | NMC |
| 2027-28 | $4,250,000 | $4,000,000 | $7,250,000 | NMC |
| 2028-29 | $4,000,000 | $3,000,000 | $7,250,000 | NMC |
| 2029-30 | $4,000,000 | $3,000,000 | $7,250,000 | NTC |
| 2030-31 | $4,000,000 | $3,000,000 | $7,250,000 | NTC |
| 2031-32 | $2,000,000 | $3,000,000 | $7,250,000 | NTC |
Source — as of 2026-08-28
Key stats (2025-26)
GP 75
G 22
PTS 48
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-28