
Tyson Foerster
RW · Philadelphia FlyersFull data
Contract
Signed 2026-07-01 — expires 2034-35 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2027-28 | $1,000,000 | $7,500,000 | $7,100,000 | — |
| 2028-29 | $1,000,000 | $7,500,000 | $7,100,000 | — |
| 2029-30 | $2,750,000 | $5,250,000 | $7,100,000 | NTC |
| 2030-31 | $7,250,000 | $0 | $7,100,000 | NTC |
| 2031-32 | $5,050,000 | $1,250,000 | $7,100,000 | NTC |
| 2032-33 | $5,000,000 | $1,250,000 | $7,100,000 | NTC |
| 2033-34 | $6,000,000 | $0 | $7,100,000 | NTC |
| 2034-35 | $6,000,000 | $0 | $7,100,000 | NTC |
Source — as of 2026-08-29
Signed 2025-05-30 — expires 2026-27 as rfa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2025-26 | $3,500,000 | $0 | $3,750,000 | — |
| 2026-27 | $4,000,000 | $0 | $3,750,000 | — |
Source — as of 2026-08-29
Key stats (2025-26)
GP 29
G 13
PTS 17
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-29