
Travis Konecny
RW · Philadelphia FlyersFull data
Contract
Signed 2024-07-25 — expires 2032-33 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2025-26 | $2,000,000 | $9,000,000 | $8,750,000 | NMC |
| 2026-27 | $5,250,000 | $3,000,000 | $8,750,000 | NMC |
| 2027-28 | $3,500,000 | $7,500,000 | $8,750,000 | NMC |
| 2028-29 | $4,600,000 | $6,000,000 | $8,750,000 | NMC |
| 2029-30 | $4,350,000 | $5,000,000 | $8,750,000 | NMC |
| 2030-31 | $2,100,000 | $4,500,000 | $8,750,000 | NMC |
| 2031-32 | $6,600,000 | $0 | $8,750,000 | NTC |
| 2032-33 | $6,600,000 | $0 | $8,750,000 | NTC |
Source — as of 2026-08-29
Key stats (2025-26)
GP 77
G 27
PTS 68
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-29