
Philipp Grubauer
G · Seattle KrakenFull data
Contract
Signed 2021-07-28 — expires 2026-27 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2021-22 | $5,000,000 | $0 | $5,900,000 | NTC |
| 2022-23 | $6,250,000 | $0 | $5,900,000 | NTC |
| 2023-24 | $7,250,000 | $0 | $5,900,000 | NTC |
| 2024-25 | $6,800,000 | $0 | $5,900,000 | NTC |
| 2025-26 | $5,600,000 | $0 | $5,900,000 | NTC |
| 2026-27 | $4,500,000 | $0 | $5,900,000 | NTC |
Source — as of 2026-08-31
Market value
Estimate based on comparable contracts — not a prediction of negotiations.
Projected AAV range (next contract): $590,200 – $1,498,200 (mid $1,169,050)
Most common term among comparables: 2 years
Regime shift — limited sampleP10–P90 · post-Carlsson elite market
Recent market runs −44.9 % below historical comparables — adjustment applied.
Comparable contracts
- Scott Wedgewood (2025-26, $2,500,000 × 1)
- Semyon Varlamov (2023-24, $2,750,000 × 4)
- Frederik Andersen (2026-27, $1,000,000 × 1 · ★)
- Anton Forsberg (2025-26, $2,250,000 × 2)
- Casey DeSmith (2024-25, $1,016,667 × 3)
- Alex Lyon (2025-26, $1,500,000 × 2)
- Jake Allen (2025-26, $1,800,000 × 5)
- Ville Husso (2024-25, $2,200,000 × 2)
Key stats (2025-26)
GP 32
GSAx/60 0.19
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-31