
Nick Paul
LW · Toronto Maple LeafsFull data
Contract
Signed 2022-07-01 — expires 2028-29 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2022-23 | $750,000 | $3,400,000 | $3,150,000 | NTC |
| 2023-24 | $2,150,000 | $2,000,000 | $3,150,000 | NTC |
| 2024-25 | $3,250,000 | $0 | $3,150,000 | NTC |
| 2025-26 | $3,000,000 | $0 | $3,150,000 | NTC |
| 2026-27 | $1,500,000 | $1,000,000 | $3,150,000 | NTC |
| 2027-28 | $1,500,000 | $1,000,000 | $3,150,000 | NTC |
| 2028-29 | $1,500,000 | $1,000,000 | $3,150,000 | NTC |
Source — as of 2026-08-31
Key stats (2025-26)
GP 51
G 7
PTS 15
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-31