
Matthew Wood
RW · Nashville PredatorsFull data
Contract
Signed 2025-03-29 — expires 2026-27 as rfa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2024-25 | $855,000 | $95,000 | $950,000 | — |
| 2025-26 | $855,000 | $95,000 | $950,000 | — |
| 2026-27 | $855,000 | $95,000 | $950,000 | — |
Source — as of 2026-08-29
Market value
Estimate based on comparable contracts — not a prediction of negotiations.
Projected AAV range (next contract): $987,450 – $6,026,850 (mid $1,305,250)
Most common term among comparables: 2 years
Regime shift — limited sampleP10–P90 · post-Carlsson elite market
Comparable contracts
- Fedor Svechkov (2025-26, $1,250,000 × 2)
- Colin White (2019-20, $4,750,000 × 6)
- Filip Chytil (2022-23, $4,437,500 × 4)
- Kent Johnson (2024-25, $1,800,000 × 3)
- Alexander Holtz (2025-26, $837,500 × 2)
- Jesperi Kotkaniemi (2021-22, $4,820,000 × 8)
- Dylan Cozens (2022-23, $7,100,000 × 7)
- Colton Dach (2026-27, $1,200,000 × 2 · ★)
Key stats (2025-26)
GP 71
G 17
PTS 30
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-29