
Aaron Ekblad
D · Florida PanthersFull data
Contract
Signed 2025-06-30 — expires 2032-33 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2025-26 | $1,000,000 | $6,900,000 | $6,100,000 | NMC |
| 2026-27 | $1,000,000 | $6,900,000 | $6,100,000 | NMC |
| 2027-28 | $1,000,000 | $6,900,000 | $6,100,000 | NMC |
| 2028-29 | $1,000,000 | $5,140,000 | $6,100,000 | NMC |
| 2029-30 | $1,000,000 | $3,740,000 | $6,100,000 | NMC |
| 2030-31 | $1,000,000 | $3,740,000 | $6,100,000 | NMC |
| 2031-32 | $1,000,000 | $3,740,000 | $6,100,000 | NTC |
| 2032-33 | $1,000,000 | $3,740,000 | $6,100,000 | NTC |
Source — as of 2026-08-26
Key stats (2025-26)
GP 72
G 4
PTS 26
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-26