Florida Panthers
FLA · AtlanticFull data
Cap summary
- Upper limit
- $104,000,000
- Cap hit total
- $103,763,214
- Cap space
- $236,786
- Projected deadline space
- $236,786
- Absorbable AAV at the deadline
- $1,120,402
Contracts
| Player | Pos | Cap hit 2026-27 | Expiry |
|---|---|---|---|
| Aleksander Barkov | C | $10,000,000 | 2029-30 ufa |
| Matthew Tkachuk | LW | $9,500,000 | 2029-30 ufa |
| Sam Reinhart | C | $8,625,000 | 2031-32 ufa |
| Brady Tkachuk | LW | $8,205,714 | 2027-28 ufa |
| Sam Bennett | C | $8,000,000 | 2032-33 ufa |
| Carter Verhaeghe | C | $7,000,000 | 2032-33 ufa |
| Seth Jones | D | $7,000,000 | 2029-30 ufa |
| Aaron Ekblad | D | $6,100,000 | 2032-33 ufa |
| Jacob Markstrom | G | $6,000,000 | 2027-28 ufa |
| Gustav Forsling | D | $5,750,000 | 2031-32 ufa |
| Brad Marchand | LW | $5,250,000 | 2030-31 ufa |
| Anton Lundell | C | $5,000,000 | 2029-30 ufa |
| Niko Mikkola | D | $5,000,000 | 2033-34 ufa |
| Eetu Luostarinen | C | $3,000,000 | 2026-27 ufa |
| Akira Schmid | G | $2,000,000 | 2027-28 ufa |
| Radko Gudas | D | $1,500,000 | 2031-32 ufa |
| Garnet Hathaway | RW | $1,200,000 | 2026-27 ufa |
| Dmitry Kulikov | D | $1,152,500 | 2027-28 ufa |
| Jonah Gadjovich | LW | $905,000 | 2027-28 ufa |
| Uvis Balinskis | D | $875,000 | 2027-28 ufa |
| Lars Eller | C | $850,000 | 2026-27 ufa |
| Sam Lafferty | C | $850,000 | 2026-27 ufa |
Roster checked against the NHL API on 2026-10-18