
Travis Sanheim
D · Philadelphia FlyersFull data
Contract
Signed 2022-10-13 — expires 2030-31 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2023-24 | $5,125,000 | $3,000,000 | $6,250,000 | NTC |
| 2024-25 | $5,125,000 | $3,000,000 | $6,250,000 | NTC |
| 2025-26 | $5,125,000 | $3,000,000 | $6,250,000 | NTC |
| 2026-27 | $6,125,000 | $0 | $6,250,000 | NTC |
| 2027-28 | $1,875,000 | $3,000,000 | $6,250,000 | NTC |
| 2028-29 | $1,875,000 | $3,000,000 | $6,250,000 | NTC |
| 2029-30 | $4,875,000 | $0 | $6,250,000 | NTC |
| 2030-31 | $4,875,000 | $0 | $6,250,000 | NTC |
Source — as of 2026-08-29
Key stats (2025-26)
GP 81
G 11
PTS 37
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-29