
Timo Meier
RW · New Jersey DevilsFull data
Contract
Signed 2023-06-28 — expires 2030-31 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2023-24 | $6,000,000 | $6,000,000 | $8,800,000 | — |
| 2024-25 | $5,350,000 | $5,750,000 | $8,800,000 | NMC |
| 2025-26 | $5,000,000 | $5,750,000 | $8,800,000 | NMC |
| 2026-27 | $3,350,000 | $4,400,000 | $8,800,000 | NMC |
| 2027-28 | $2,200,000 | $5,000,000 | $8,800,000 | NMC |
| 2028-29 | $2,200,000 | $5,000,000 | $8,800,000 | NMC, NTC |
| 2029-30 | $3,900,000 | $3,300,000 | $8,800,000 | NMC, NTC |
| 2030-31 | $7,200,000 | $0 | $8,800,000 | NMC, NTC |
Source — as of 2026-08-28
Key stats (2025-26)
GP 77
G 24
PTS 44
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-28