
Thomas Harley
D · Dallas StarsFull data
Contract
Signed 2025-10-28 — expires 2033-34 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2026-27 | $9,000,000 | $4,000,000 | $10,587,000 | — |
| 2027-28 | $9,000,000 | $2,000,000 | $10,587,000 | — |
| 2028-29 | $9,000,000 | $2,000,000 | $10,587,000 | — |
| 2029-30 | $7,939,200 | $2,000,000 | $10,587,000 | NMC |
| 2030-31 | $7,939,200 | $2,000,000 | $10,587,000 | NMC |
| 2031-32 | $7,939,200 | $2,000,000 | $10,587,000 | NMC |
| 2032-33 | $8,939,200 | $1,000,000 | $10,587,000 | NMC |
| 2033-34 | $8,939,200 | $1,000,000 | $10,587,000 | NMC |
Source — as of 2026-08-28
Key stats (2025-26)
GP 70
G 6
PTS 36
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-28