
Rasmus Dahlin
D · Buffalo SabresFull data
Contract
Signed 2023-10-09 — expires 2031-32 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2024-25 | $8,000,000 | $5,000,000 | $11,000,000 | — |
| 2025-26 | $12,000,000 | $0 | $11,000,000 | NMC |
| 2026-27 | $11,000,000 | $0 | $11,000,000 | NMC |
| 2027-28 | $11,000,000 | $0 | $11,000,000 | NMC |
| 2028-29 | $11,000,000 | $0 | $11,000,000 | NMC |
| 2029-30 | $10,000,000 | $0 | $11,000,000 | NMC |
| 2030-31 | $10,000,000 | $0 | $11,000,000 | NMC |
| 2031-32 | $10,000,000 | $0 | $11,000,000 | NMC |
Source — as of 2026-08-27
Key stats (2025-26)
GP 77
G 19
PTS 74
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-27