
Owen Power
D · Buffalo SabresFull data
Contract
Signed 2023-10-11 — expires 2030-31 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2024-25 | $6,350,000 | $2,000,000 | $8,350,000 | — |
| 2025-26 | $8,350,000 | $0 | $8,350,000 | — |
| 2026-27 | $8,350,000 | $0 | $8,350,000 | — |
| 2027-28 | $8,350,000 | $0 | $8,350,000 | — |
| 2028-29 | $8,350,000 | $0 | $8,350,000 | — |
| 2029-30 | $8,350,000 | $0 | $8,350,000 | NTC |
| 2030-31 | $8,350,000 | $0 | $8,350,000 | NTC |
Source — as of 2026-08-27
Key stats (2025-26)
GP 81
G 8
PTS 29
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-27