
Nikita Kucherov
RW · Tampa Bay LightningFull data
Contract
Signed 2018-07-10 — expires 2026-27 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2019-20 | $1,000,000 | $11,000,000 | $9,500,000 | — |
| 2020-21 | $4,000,000 | $5,000,000 | $9,500,000 | NMC |
| 2021-22 | $3,500,000 | $8,500,000 | $9,500,000 | NMC |
| 2022-23 | $4,000,000 | $5,000,000 | $9,500,000 | NMC |
| 2023-24 | $5,000,000 | $5,000,000 | $9,500,000 | NMC |
| 2024-25 | $5,000,000 | $4,000,000 | $9,500,000 | NTC |
| 2025-26 | $5,000,000 | $3,000,000 | $9,500,000 | NTC |
| 2026-27 | $4,000,000 | $3,000,000 | $9,500,000 | NTC |
Source — as of 2026-08-25
Market value
Estimate based on comparable contracts — not a prediction of negotiations.
Projected AAV range (next contract): $4,596,750 – $14,709,600 (mid $9,136,750)
Most common term among comparables: 7 years
Regime shift — limited sampleP10–P90 · post-Carlsson elite market
Recent market runs −11.5 % below historical comparables — adjustment applied.
Comparable contracts
- Artemi Panarin (2025-26, $11,000,000 × 2)
- Sidney Crosby (2024-25, $8,700,000 × 2)
- Steven Stamkos (2024-25, $8,000,000 × 4)
- Jonathan Huberdeau (2022-23, $10,500,000 × 8)
- John Tavares (2024-25, $4,380,000 × 4)
- Leon Draisaitl (2024-25, $14,000,000 × 8)
- Nazem Kadri (2022-23, $6,200,000 × 7)
- Brock Nelson (2024-25, $7,500,000 × 3)
Key stats (2025-26)
GP 76
G 44
PTS 130
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-25