
John Tavares
C · Toronto Maple LeafsFull data
Contract
Signed 2025-06-27 — expires 2028-29 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2025-26 | $1,000,000 | $4,500,000 | $4,380,000 | NMC |
| 2026-27 | $1,000,000 | $4,000,000 | $4,380,000 | NMC |
| 2027-28 | $3,700,000 | $0 | $4,380,000 | NTC |
| 2028-29 | $1,800,000 | $2,000,000 | $4,380,000 | NTC |
Source — as of 2026-08-31
Signed 2018-07-01 — expires 2024-25 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2018-19 | $650,000 | $15,250,000 | $11,000,000 | NMC |
| 2019-20 | $910,000 | $14,990,000 | $11,000,000 | NMC |
| 2020-21 | $910,000 | $11,090,000 | $11,000,000 | NMC |
| 2021-22 | $910,000 | $8,440,000 | $11,000,000 | NMC |
| 2022-23 | $910,000 | $7,040,000 | $11,000,000 | NMC |
| 2023-24 | $910,000 | $7,040,000 | $11,000,000 | NMC |
| 2024-25 | $910,000 | $7,040,000 | $11,000,000 | NMC |
Source — as of 2026-08-19
Key stats (2025-26)
GP 82
G 31
PTS 71
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-31