
Michael Amadio
RW · Ottawa SenatorsFull data
Contract
Signed 2024-07-01 — expires 2026-27 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2024-25 | $2,500,000 | $0 | $2,600,000 | — |
| 2025-26 | $2,800,000 | $0 | $2,600,000 | — |
| 2026-27 | $2,500,000 | $0 | $2,600,000 | — |
Source — as of 2026-08-19
Market value
Estimate based on comparable contracts — not a prediction of negotiations.
Projected AAV range (next contract): $3,041,800 – $4,812,400 (mid $3,370,950)
Most common term among comparables: 2 years
Regime shift — limited sampleP10–P90 · post-Carlsson elite market
Recent market runs −11.5 % below historical comparables — adjustment applied.
Comparable contracts
- Alex Iafallo (2024-25, $3,666,667 × 3)
- Vladislav Namestnikov (2024-25, $3,000,000 × 2)
- Marcus Foligno (2023-24, $4,000,000 × 4)
- Adam Lowry (2025-26, $5,000,000 × 5)
- Connor Brown (2025-26, $3,000,000 × 4)
- Andrew Mangiapane (2025-26, $3,600,000 × 2)
- Mason Appleton (2025-26, $2,900,000 × 2)
- Scott Laughton (2026-27, $3,500,000 × 3 · ★)
Key stats (2025-26)
GP 81
G 15
PTS 35
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-19