
Mark Stone
RW · Vegas Golden KnightsFull data
Contract
Signed 2019-03-08 — expires 2026-27 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2019-20 | $3,000,000 | $9,000,000 | $9,500,000 | NMC |
| 2020-21 | $1,000,000 | $7,000,000 | $9,500,000 | NMC |
| 2021-22 | $7,000,000 | $5,000,000 | $9,500,000 | NMC |
| 2022-23 | $1,000,000 | $7,000,000 | $9,500,000 | NMC |
| 2023-24 | $6,000,000 | $5,000,000 | $9,500,000 | NMC |
| 2024-25 | $6,000,000 | $5,000,000 | $9,500,000 | NMC |
| 2025-26 | $3,000,000 | $5,000,000 | $9,500,000 | NMC |
| 2026-27 | $1,000,000 | $5,000,000 | $9,500,000 | NMC |
Source — as of 2026-08-26
Market value
Estimate based on comparable contracts — not a prediction of negotiations.
Projected AAV range (next contract): $4,596,750 – $10,612,250 (mid $6,276,550)
Most common term among comparables: 4 years
Regime shift — limited sampleP10–P90 · post-Carlsson elite market
Recent market runs −11.5 % below historical comparables — adjustment applied.
Comparable contracts
- John Tavares (2024-25, $4,380,000 × 4)
- Sidney Crosby (2024-25, $8,700,000 × 2)
- Artemi Panarin (2025-26, $11,000,000 × 2)
- Nazem Kadri (2022-23, $6,200,000 × 7)
- Brad Marchand (2024-25, $5,250,000 × 6)
- Tyler Toffoli (2024-25, $6,000,000 × 4)
- Jonathan Marchessault (2024-25, $5,500,000 × 5)
- Matt Duchene (2024-25, $4,500,000 × 4)
Key stats (2025-26)
GP 60
G 28
PTS 73
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-26