
Leo Carlsson
C · Anaheim DucksFull data
Contract
Signed 2026-07-03 — expires 2030-31 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2026-27 | $850,000 | $19,950,000 | $18,000,000 | — |
| 2027-28 | $900,000 | $18,100,000 | $18,000,000 | — |
| 2028-29 | $950,000 | $17,050,000 | $18,000,000 | — |
| 2029-30 | $1,000,000 | $15,200,000 | $18,000,000 | — |
| 2030-31 | $1,000,000 | $15,000,000 | $18,000,000 | — |
Source — as of 2026-09-01
Key stats (2025-26)
GP 70
G 29
PTS 67
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-09-01