
Dylan Guenther
RW · Utah MammothFull data
Contract
Signed 2024-09-20 — expires 2032-33 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2025-26 | $9,000,000 | $0 | $7,142,857 | — |
| 2026-27 | $6,750,000 | $0 | $7,142,857 | — |
| 2027-28 | $9,000,000 | $0 | $7,142,857 | — |
| 2028-29 | $9,000,000 | $0 | $7,142,857 | — |
| 2029-30 | $6,750,000 | $0 | $7,142,857 | — |
| 2030-31 | $5,700,000 | $0 | $7,142,857 | NTC |
| 2031-32 | $5,500,000 | $0 | $7,142,857 | NTC |
| 2032-33 | $5,442,856 | $0 | $7,142,857 | NTC |
Source — as of 2026-08-31
Key stats (2025-26)
GP 79
G 40
PTS 73
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-31