
Casey Mittelstadt
C · Boston BruinsFull data
Contract
Signed 2024-06-25 — expires 2026-27 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2024-25 | $5,750,000 | $0 | $5,750,000 | — |
| 2025-26 | $6,000,000 | $0 | $5,750,000 | — |
| 2026-27 | $4,500,000 | $1,000,000 | $5,750,000 | — |
Source — as of 2026-08-27
Market value
Estimate based on comparable contracts — not a prediction of negotiations.
Projected AAV range (next contract): $4,188,150 – $8,830,300 (mid $5,538,800)
Most common term among comparables: 5 years
Regime shift — limited sampleP10–P90 · post-Carlsson elite market
Recent market runs −11.5 % below historical comparables — adjustment applied.
Comparable contracts
- Max Domi (2023-24, $3,750,000 × 4)
- Elias Lindholm (2024-25, $7,750,000 × 7)
- Ryan Donato (2024-25, $4,000,000 × 4)
- Kiefer Sherwood (2025-26, $5,750,000 × 5)
- Trevor Moore (2022-23, $4,200,000 × 5)
- Andrew Copp (2022-23, $5,625,000 × 5)
- Chandler Stephenson (2024-25, $6,250,000 × 7)
- Ivan Barbashev (2022-23, $5,000,000 × 5)
Key stats (2025-26)
GP 71
G 15
PTS 42
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-27