
Bowen Byram
D · Chicago BlackhawksFull data
Contract
Signed 2026-07-01 — expires 2032-33 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2027-28 | $13,000,000 | $4,000,000 | $12,500,000 | NMC |
| 2028-29 | $13,000,000 | $1,800,000 | $12,500,000 | NMC |
| 2029-30 | $1,000,000 | $9,800,000 | $12,500,000 | NMC |
| 2030-31 | $1,000,000 | $9,800,000 | $12,500,000 | NMC |
| 2031-32 | $1,000,000 | $9,800,000 | $12,500,000 | NMC |
| 2032-33 | $1,000,000 | $9,800,000 | $12,500,000 | NMC |
Source — as of 2026-08-27
Signed 2025-07-15 — expires 2026-27 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2025-26 | $5,250,000 | $1,000,000 | $6,250,000 | — |
| 2026-27 | $6,250,000 | $0 | $6,250,000 | — |
Source — as of 2026-08-27
Key stats (2025-26)
GP 82
G 11
PTS 42
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-27