
Tommy Novak
C · Pittsburgh PenguinsFull data
Contract
Signed 2026-07-31 — expires 2029-30 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2027-28 | $4,650,000 | $0 | $4,650,000 | — |
| 2028-29 | $4,650,000 | $0 | $4,650,000 | — |
| 2029-30 | $4,650,000 | $0 | $4,650,000 | — |
Source — as of 2026-08-28
Signed 2024-03-04 — expires 2026-27 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2024-25 | $3,500,000 | $0 | $3,500,000 | — |
| 2025-26 | $3,500,000 | $0 | $3,500,000 | — |
| 2026-27 | $3,500,000 | $0 | $3,500,000 | — |
Source — as of 2026-08-28
Key stats (2025-26)
GP 82
G 16
PTS 42
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-28