
Nico Hischier
C · New Jersey DevilsFull data
Contract
Signed 2026-07-01 — expires 2031-32 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2027-28 | $900,000 | $13,600,000 | $11,700,000 | NMC |
| 2028-29 | $950,000 | $13,550,000 | $11,700,000 | NMC |
| 2029-30 | $1,000,000 | $11,100,000 | $11,700,000 | NMC |
| 2030-31 | $1,250,000 | $7,450,000 | $11,700,000 | NTC |
| 2031-32 | $1,500,000 | $7,200,000 | $11,700,000 | NTC |
Source — as of 2026-08-28
Signed 2019-10-18 — expires 2026-27 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2020-21 | $4,000,000 | $3,000,000 | $7,250,000 | — |
| 2021-22 | $7,250,000 | $0 | $7,250,000 | — |
| 2022-23 | $4,500,000 | $0 | $7,250,000 | — |
| 2023-24 | $7,750,000 | $0 | $7,250,000 | — |
| 2024-25 | $7,750,000 | $0 | $7,250,000 | NTC |
| 2025-26 | $8,000,000 | $0 | $7,250,000 | NTC |
| 2026-27 | $8,500,000 | $0 | $7,250,000 | NTC |
Source — as of 2026-08-28
Key stats (2025-26)
GP 82
G 28
PTS 66
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-28