
Nick Suzuki
C · Montréal CanadiensFull data
Contract
Signed 2021-10-12 — expires 2029-30 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2022-23 | $5,999,986 | $4,000,014 | $7,875,000 | — |
| 2023-24 | $10,000,000 | $0 | $7,875,000 | — |
| 2024-25 | $10,000,000 | $0 | $7,875,000 | — |
| 2025-26 | $8,750,000 | $0 | $7,875,000 | — |
| 2026-27 | $6,250,000 | $0 | $7,875,000 | NTC |
| 2027-28 | $6,000,000 | $0 | $7,875,000 | NTC |
| 2028-29 | $3,000,000 | $3,000,000 | $7,875,000 | NTC |
| 2029-30 | $3,000,000 | $3,000,000 | $7,875,000 | NTC |
Source — as of 2026-09-15
Key stats (2025-26)
GP 82
G 29
PTS 101
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-09-15