
Mark Scheifele
C · Winnipeg JetsFull data
Contract
Signed 2023-10-09 — expires 2030-31 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2024-25 | $5,000,000 | $5,000,000 | $8,500,000 | NMC |
| 2025-26 | $10,000,000 | $0 | $8,500,000 | NMC |
| 2026-27 | $7,500,000 | $0 | $8,500,000 | NMC |
| 2027-28 | $10,000,000 | $0 | $8,500,000 | NTC |
| 2028-29 | $9,000,000 | $0 | $8,500,000 | NTC |
| 2029-30 | $7,000,000 | $0 | $8,500,000 | NTC |
| 2030-31 | $6,000,000 | $0 | $8,500,000 | NTC |
Source — as of 2026-08-31
Key stats (2025-26)
GP 82
G 36
PTS 103
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-31