
Ivan Demidov
RW · Montréal CanadiensFull data
Contract
Signed 2026-07-01 — expires 2034-35 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2027-28 | $1,000,000 | $11,500,000 | $9,150,000 | — |
| 2028-29 | $1,000,000 | $11,500,000 | $9,150,000 | — |
| 2029-30 | $1,000,000 | $9,500,000 | $9,150,000 | — |
| 2030-31 | $1,000,000 | $6,700,000 | $9,150,000 | — |
| 2031-32 | $1,200,000 | $6,300,000 | $9,150,000 | — |
| 2032-33 | $1,200,000 | $6,300,000 | $9,150,000 | NTC |
| 2033-34 | $1,700,000 | $5,800,000 | $9,150,000 | NTC |
| 2034-35 | $7,500,000 | $0 | $9,150,000 | NTC |
Source — as of 2026-09-15
Signed 2025-04-08 — expires 2026-27 as rfa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2024-25 | $775,000 | $97,500 | $940,833 | — |
| 2025-26 | $877,500 | $97,500 | $940,833 | — |
| 2026-27 | $877,500 | $97,500 | $940,833 | — |
Source — as of 2026-09-15
Key stats (2025-26)
GP 82
G 19
PTS 62
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-09-15