
Frank Nazar
C · Chicago BlackhawksFull data
Contract
Signed 2025-08-21 — expires 2032-33 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2026-27 | $9,100,000 | $0 | $6,599,991 | — |
| 2027-28 | $8,659,937 | $0 | $6,599,991 | — |
| 2028-29 | $6,599,999 | $0 | $6,599,991 | — |
| 2029-30 | $5,460,001 | $0 | $6,599,991 | — |
| 2030-31 | $5,460,000 | $0 | $6,599,991 | — |
| 2031-32 | $5,460,000 | $0 | $6,599,991 | NTC |
| 2032-33 | $5,460,000 | $0 | $6,599,991 | NTC |
Source — as of 2026-08-27
Key stats (2025-26)
GP 65
G 15
PTS 40
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-27