
Damon Severson
D · Columbus Blue JacketsFull data
Contract
Signed 2023-06-09 — expires 2030-31 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2023-24 | $6,000,000 | $2,000,000 | $6,250,000 | NTC |
| 2024-25 | $6,000,000 | $2,000,000 | $6,250,000 | NTC |
| 2025-26 | $5,500,000 | $2,000,000 | $6,250,000 | NTC |
| 2026-27 | $4,100,000 | $2,000,000 | $6,250,000 | NTC |
| 2027-28 | $3,300,000 | $1,800,000 | $6,250,000 | NTC |
| 2028-29 | $4,100,000 | $1,000,000 | $6,250,000 | NTC |
| 2029-30 | $5,100,000 | $0 | $6,250,000 | NTC |
| 2030-31 | $5,100,000 | $0 | $6,250,000 | NTC |
Source — as of 2026-08-27
Key stats (2025-26)
GP 71
G 8
PTS 32
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-27