
Connor McDavid
C · Edmonton OilersFull data
Contract
Signed 2025-10-06 — expires 2027-28 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2026-27 | $850,000 | $13,400,000 | $12,500,000 | NMC |
| 2027-28 | $900,000 | $9,850,000 | $12,500,000 | NMC |
Source — as of 2026-08-27
Signed 2017-07-05 — expires 2025-26 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2018-19 | $2,000,000 | $13,000,000 | $12,500,000 | — |
| 2019-20 | $2,000,000 | $13,000,000 | $12,500,000 | — |
| 2020-21 | $1,000,000 | $13,000,000 | $12,500,000 | — |
| 2021-22 | $1,000,000 | $12,000,000 | $12,500,000 | — |
| 2022-23 | $1,000,000 | $11,000,000 | $12,500,000 | NMC |
| 2023-24 | $1,000,000 | $10,000,000 | $12,500,000 | NMC |
| 2024-25 | $3,000,000 | $7,000,000 | $12,500,000 | NMC |
| 2025-26 | $3,000,000 | $7,000,000 | $12,500,000 | NMC |
Source — as of 2026-08-19
Key stats (2025-26)
GP 82
G 48
PTS 138
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-27