
Clayton Keller
RW · Utah MammothFull data
Contract
Signed 2019-09-04 — expires 2027-28 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2020-21 | $2,500,000 | $3,000,000 | $7,150,000 | — |
| 2021-22 | $7,000,000 | $0 | $7,150,000 | — |
| 2022-23 | $4,500,000 | $3,000,000 | $7,150,000 | — |
| 2023-24 | $6,000,000 | $0 | $7,150,000 | — |
| 2024-25 | $7,000,000 | $0 | $7,150,000 | NTC |
| 2025-26 | $7,000,000 | $0 | $7,150,000 | NTC |
| 2026-27 | $6,500,000 | $2,000,000 | $7,150,000 | NMC |
| 2027-28 | $6,700,000 | $2,000,000 | $7,150,000 | NMC |
Source — as of 2026-08-31
Key stats (2025-26)
GP 82
G 26
PTS 88
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-31