
Adrian Kempe
RW · Los Angeles KingsFull data
Contract
Signed 2025-11-17 — expires 2033-34 as ufa
| Season | Base salary | Signing bonus | Cap hit | Clauses |
|---|---|---|---|---|
| 2026-27 | $1,000,000 | $11,000,000 | $10,625,000 | NMC |
| 2027-28 | $1,000,000 | $11,000,000 | $10,625,000 | NMC |
| 2028-29 | $1,000,000 | $11,000,000 | $10,625,000 | NMC |
| 2029-30 | $2,500,000 | $9,500,000 | $10,625,000 | NMC |
| 2030-31 | $9,750,000 | $0 | $10,625,000 | NTC |
| 2031-32 | $9,750,000 | $0 | $10,625,000 | NTC |
| 2032-33 | $8,750,000 | $0 | $10,625,000 | NTC |
| 2033-34 | $8,750,000 | $0 | $10,625,000 | NTC |
Source — as of 2026-08-28
Key stats (2025-26)
GP 81
G 36
PTS 73
Advanced stats: MoneyPuck.com — as of 2026-08-27
Take it further
as of 2026-08-28